 
             | Marka Adı: | XHY | 
| Model numarası: | Xhy | 
| Moq: | 2 ton | 
| Fiyat: | Depending on your quantity and design | 
| Teslimat süresi: | 15-30 gün | 
| Ödeme Şartları: | T/T | 
Paper cup fan, as the name suggests, is a paper sheet with a fan-shaped shape. It is the raw material for manufacturing disposable paper cups, stamped through specific molds. The subsequent manufacturing process will roll it into a conical shape, seal the bottom of the cup, and finally form a complete paper cup.
| Brand Name | XHY | 
| Certification | FSC | 
| PE/PLA Weight | 9-26gsm | 
| Paper Weight | 150-350gsm | 
| Core Diameter | 3 inch, 6 inch | 
| Material | 100% Wood Pulp | 
| Usage | Paper Cups, Hot Drinks, Cold Beverages | 
The table below outlines the standard sizes and primary uses for paper cups made from these sector blanks.
| Cup Spec (oz) | Approx. Capacity (ml) | Top Diameter (mm) | Bottom Diameter (mm) | Height (mm) | Main Applications | 
|---|---|---|---|---|---|
| 3 oz | ~90 ml | ~55 | ~40 | ~50 | Tasting cups, espresso shots, sauce containers | 
| 7 oz | ~207 ml | ~73 | ~53 | ~85 | Drinking water, espresso, yogurt cups | 
| 9 oz | ~266 ml | ~78 | ~53 | ~90 | Standard office/meeting water cups | 
| 12 oz | ~355 ml | ~89 | ~58 | ~95 | Fast-food soft drinks, instant noodle cups | 
| 16 oz | ~473 ml | ~92 | ~58 | ~120 | Large bubble tea, medium coffee, convenience store hot drinks | 
| 20 oz | ~591 ml | ~95 | ~58 | ~140 | Large milk tea, fruit tea, takeaway beverages | 
| 32 oz | ~946 ml | ~110 | ~65 | ~170 | 

